Collection: Columbia Size Chart
WOMEN'S
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 33.5 | 26.5 | 35.5 |
S | 34.5-35.5 | 28-29 | 37-38 |
M | 36.5-37.5 | 30-31 | 39-40 |
L | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 44-46 | 38-41 | 47-50 |
MEN'S
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 35 | 29 | 34 |
S | 36-37 | 30-31 | 35-36 |
M | 39-41 | 33-35 | 38-40 |
L | 42.5-44 | 36-38 | 41.5-43 |
XL | 46.5-48 | 40-42 | 44.5-47 |
XXL | 50.5-52 | 44-46 | 49.5-51 |
-
Women's Columbia Kruser Ridge II Softshell Jacket
Regular price $120.00 USDRegular priceUnit price / per -
Women's Columbia Omni Wick Greenkeeper Full Zip
Regular price $90.00 USDRegular priceUnit price / per$90.00 USDSale price $90.00 USD -
Women's Columbia Park View Fleece Half Zip
Regular price $80.00 USDRegular priceUnit price / perSold out -
Women's Columbia USA Curling Powder Lite Jacket
Regular price $130.00 USDRegular priceUnit price / per$130.00 USDSale price $130.00 USD -
Women's Columbia USA Curling Powder Lite Vest
Regular price $110.00 USDRegular priceUnit price / per -
Women's Columbia USA Curling Shotgun 1/4 Zip - Final Sale
Regular price $49.99 USDRegular priceUnit price / per$75.00 USDSale price $49.99 USDSale